This page displays sold house prices for Aster Close in Sheffield.
Aster Close in Beighton, Sheffield consists predominantly of semi-detached houses. Properties on Aster Close typically have values around £100,000 - £100,000, ranging upwards of £100,000 for larger semi-detached houses.
£29,000 | Semi-detached house, Freehold | 24th October 1997 |
£34,000 | Semi-detached house, Freehold | 31st May 2002 |
£40,000 | Semi-detached house, Freehold | 21st September 2001 |
£50,000 | Semi-detached house, Freehold | 4th November 2004 |
£109,000 | Semi-detached house, Freehold | 11th March 2011 |
£34,500 | Semi-detached house, Freehold | 26th May 1995 |
£34,950 | Semi-detached house, Freehold | 28th August 1997 |
£76,000 | Semi-detached house, Freehold | 4th March 2005 |
£81,500 | Semi-detached house, Freehold | 1st December 2011 |
£58,250 | Semi-detached house, Freehold | 21st March 2003 |
£90,000 | Semi-detached house, Freehold | 6th October 2011 |
£68,000 | Terraced house, Freehold | 13th October 2009 |
£88,088 | Semi-detached house, Freehold | 24th April 2014 |
£121,000 | Semi-detached house, Freehold | 11th December 2008 |
All sold house price data on Sheffield.org.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.
Map showing Aster Close in Sheffield.