This page displays sold house prices for Derwent Close in Sheffield.
Derwent Close in North Anston, Sheffield consists predominantly of semi-detached houses. Properties on Derwent Close typically have values around £100,000 - £150,000, ranging upwards of £200,000 for larger semi-detached houses.
£42,000 | Semi-detached house, Freehold | 20th December 1999 |
£108,000 | Semi-detached house, Leasehold | 3rd March 2006 |
£108,000 | Detached house, Freehold | 3rd March 2006 |
£60,000 | Semi-detached house, Leasehold | 10th January 2003 |
£131,500 | Semi-detached house, Leasehold | 29th October 2010 |
£41,000 | Semi-detached house, Leasehold | 24th September 1999 |
£149,000 | Semi-detached house, Leasehold | 18th July 2014 |
£59,000 | Semi-detached house, Leasehold | 28th April 2000 |
£44,000 | Semi-detached house, Leasehold | 31st July 2000 |
£45,000 | Semi-detached house, Freehold | 20th February 1998 |
£150,000 | Semi-detached house, Freehold | 10th August 2012 |
£44,500 | Semi-detached house, Leasehold | 28th January 2000 |
All sold house price data on Sheffield.org.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.
Map showing Derwent Close in Sheffield.