This page displays sold house prices for Glen View in Sheffield.
Glen View in Sheffield S11 consists predominantly of terraced houses. Properties on Glen View typically have values around £150,000 - £200,000, with larger terraced houses and townhouses valued at around £200,000.
£150,000 | Semi-detached house, Leasehold | 18th September 2006 |
£55,000 | Semi-detached house, Leasehold | 3rd October 1997 |
£157,000 | Terraced house, Leasehold | 25th March 2011 |
£143,800 | Terraced house, Leasehold | 8th May 2006 |
£177,500 | Terraced house, Leasehold | 5th June 2015 |
£105,000 | Terraced house, Leasehold | 27th October 2004 |
£102,500 | Terraced house, Leasehold | 5th June 2009 |
£126,100 | Terraced house, Leasehold | 23rd September 2004 |
£55,000 | Terraced house, Leasehold | 1st October 1999 |
£162,000 | Terraced house, Leasehold | 18th October 2013 |
£172,500 | Terraced house, Leasehold | 30th November 2009 |
£55,500 | Terraced house, Leasehold | 26th October 2001 |
£150,100 | Terraced house, Leasehold | 20th January 2006 |
£42,500 | Terraced house, Leasehold | 8th August 1997 |
£78,000 | Terraced house, Leasehold | 2nd April 2002 |
All sold house price data on Sheffield.org.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.
Map showing Glen View in Sheffield.