Home > Sheffield House Prices > Marshall Road

Sold House Prices in Marshall Road

This page displays sold house prices for Marshall Road in Sheffield.

Advertisements

Marshall Road in Sheffield S8 consists predominantly of terraced houses. Properties on Marshall Road typically have values around £150,000 - £200,000, with larger terraced houses and townhouses valued at around £200,000.

  • 1 Marshall Road, Sheffield S8 0GN
    £62,000 Semi-detached house, Freehold 5th March 2001
  • 1 Marshall Road, Sheffield S8 0GN
    £46,000 Semi-detached house, Freehold 13th December 1996
  • 1 Marshall Road, Sheffield S8 0GN
    £30,000 Semi-detached house, Freehold 25th June 1996
  • 1 Marshall Road, Sheffield S8 0GN
    £128,000 Semi-detached house, Freehold 24th July 2006
  • 3 Marshall Road, Sheffield S8 0GN
    £167,225 Semi-detached house, Freehold 14th August 2015
  • 3 Marshall Road, Sheffield S8 0GN
    £139,950 Semi-detached house, Freehold 17th December 2009
  • 3 Marshall Road, Sheffield S8 0GN
    £96,500 Semi-detached house, Freehold 16th May 2003
  • 5 Marshall Road, Sheffield S8 0GN
    £155,000 Semi-detached house, Freehold 18th May 2007
  • 5 Marshall Road, Sheffield S8 0GN
    £129,950 Semi-detached house, Freehold 14th October 2005
  • 9 Marshall Road, Sheffield S8 0GN
    £49,950 Semi-detached house, Freehold 1st August 1996
  • 9 Marshall Road, Sheffield S8 0GN
    £148,000 Semi-detached house, Freehold 1st November 2013
  • 11 Marshall Road, Sheffield S8 0GN
    £59,950 Terraced house, Freehold 26th February 1999
  • 11 Marshall Road, Sheffield S8 0GN
    £61,750 Terraced house, Freehold 3rd January 1997
  • 11 Marshall Road, Sheffield S8 0GN
    £130,000 Terraced house, Freehold 27th February 2004
  • 13 Marshall Road, Sheffield S8 0GN
    £59,950 Terraced house, Freehold 6th June 1997
  • 17 Marshall Road, Sheffield S8 0GN
    £48,500 Terraced house, Freehold 13th November 1997
  • 18 Marshall Road, Sheffield S8 0GN
    £70,000 Terraced house, Freehold 19th September 2005
  • 18 Marshall Road, Sheffield S8 0GN
    £20,000 Terraced house, Freehold 22nd April 1999
  • 19 Marshall Road, Sheffield S8 0GN
    £135,000 Terraced house, Freehold 4th May 2007
  • 20 Marshall Road, Sheffield S8 0GN
    £135,000 Semi-detached house, Freehold 23rd August 2013
  • 36 Marshall Road, Sheffield S8 0GN
    £74,000 Semi-detached house, Freehold 10th September 1998
  • 42 Marshall Road, Sheffield S8 0GN
    £107,000 Detached house, Freehold 16th September 2002
  • 45 Marshall Road, Sheffield S8 0GP
    £36,950 Terraced house, Freehold 26th May 1995
  • 47 Marshall Road, Sheffield S8 0GP
    £60,000 Terraced house, Freehold 15th September 2000
  • 47 Marshall Road, Sheffield S8 0GP
    £36,000 Terraced house, Freehold 1st September 1995
  • 47 Marshall Road, Sheffield S8 0GP
    £132,000 Terraced house, Freehold 20th May 2005
  • 49 Marshall Road, Sheffield S8 0GP
    £115,000 Terraced house, Freehold 30th November 2012
  • 51 Marshall Road, Sheffield S8 0GP
    £46,500 Terraced house, Freehold 24th April 1998
  • 51 Marshall Road, Sheffield S8 0GP
    £122,100 Terraced house, Freehold 1st November 2004
  • 51 Marshall Road, Sheffield S8 0GP
    £153,500 Terraced house, Freehold 3rd July 2008
  • 51 Marshall Road, Sheffield S8 0GP
    £51,500 Terraced house, Freehold 10th December 1999
  • 56 Marshall Road, Sheffield S8 0GP
    £65,750 Terraced house, Freehold 28th September 2001
  • 56 Marshall Road, Sheffield S8 0GP
    £42,950 Terraced house, Freehold 10th December 1996
  • 58 Marshall Road, Sheffield S8 0GP
    £111,000 Terraced house, Freehold 8th May 2009
  • 58 Marshall Road, Sheffield S8 0GP
    £130,000 Terraced house, Freehold 26th November 2004
  • 58 Marshall Road, Sheffield S8 0GP
    £155,000 Terraced house, Freehold 16th January 2015
  • 58 Marshall Road, Sheffield S8 0GP
    £34,000 Terraced house, Freehold 31st January 1996
  • 58 Marshall Road, Sheffield S8 0GP
    £49,500 Terraced house, Freehold 11th July 1997
  • 60 Marshall Road, Sheffield S8 0GP
    £49,950 Semi-detached house, Freehold 15th July 1998
  • 60 Marshall Road, Sheffield S8 0GP
    £139,995 Semi-detached house, Freehold 17th November 2006
  • 60 Marshall Road, Sheffield S8 0GP
    £97,950 Semi-detached house, Freehold 25th July 2003
  • 67 Marshall Road, Sheffield S8 0GP
    £164,500 Detached house, Freehold 18th June 2010
  • 69 Marshall Road, Sheffield S8 0GP
    £53,000 Terraced house, Leasehold 19th April 1996
  • 69 Marshall Road, Sheffield S8 0GP
    £185,000 Terraced house, Leasehold 19th January 2007
  • 70 Marshall Road, Sheffield S8 0GP
    £33,000 Semi-detached house, Freehold 6th August 1997
  • 70 Marshall Road, Sheffield S8 0GP
    £145,000 Semi-detached house, Leasehold 26th March 2004
  • 70 Marshall Road, Sheffield S8 0GP
    £145,000 Semi-detached house, Freehold 26th March 2004
  • 70 Marshall Road, Sheffield S8 0GP
    £33,000 Semi-detached house, Leasehold 6th August 1997
  • 71 Marshall Road, Sheffield S8 0GP
    £130,000 Semi-detached house, Leasehold 14th April 2009
  • 73 Marshall Road, Sheffield S8 0GP
    £155,000 Semi-detached house, Freehold 11th August 2006
  • 73 Marshall Road, Sheffield S8 0GP
    £110,000 Semi-detached house, Freehold 9th July 2002
  • 73 Marshall Road, Sheffield S8 0GP
    £181,000 Semi-detached house, Freehold 17th August 2007
  • 74 Marshall Road, Sheffield S8 0GP
    £84,000 Terraced house, Leasehold 28th March 2002
  • 74 Marshall Road, Sheffield S8 0GP
    £137,500 Terraced house, Leasehold 30th September 2005
  • 74 Marshall Road, Sheffield S8 0GP
    £37,000 Terraced house, Leasehold 21st August 1998
  • 74 Marshall Road, Sheffield S8 0GP
    £30,000 Terraced house, Leasehold 31st January 1996
  • 75 Marshall Road, Sheffield S8 0GP
    £70,000 Semi-detached house, Freehold 22nd February 2002
  • 76 Marshall Road, Sheffield S8 0GP
    £177,500 Semi-detached house, Leasehold 27th August 2014
  • 77 Marshall Road, Sheffield S8 0GP
    £104,250 Terraced house, Freehold 22nd August 2002
  • 78 Marshall Road, Sheffield S8 0GP
    £48,500 Semi-detached house, Leasehold 22nd May 1998
  • 78 Marshall Road, Sheffield S8 0GP
    £170,000 Semi-detached house, Leasehold 27th May 2014
  • 79 Marshall Road, Sheffield S8 0GP
    £47,500 Terraced house, Freehold 21st June 1996
  • 79 Marshall Road, Sheffield S8 0GP
    £97,000 Terraced house, Freehold 30th August 2002
  • 79 Marshall Road, Sheffield S8 0GP
    £165,000 Terraced house, Freehold 2nd September 2011
  • 80 Marshall Road, Sheffield S8 0GP
    £74,250 Terraced house, Leasehold 20th April 2000
  • 80 Marshall Road, Sheffield S8 0GP
    £47,950 Terraced house, Leasehold 18th December 1996
  • 80 Marshall Road, Sheffield S8 0GP
    £180,000 Terraced house, Leasehold 16th June 2014
  • 85 Marshall Road, Sheffield S8 0GP
    £187,000 Terraced house, Leasehold 2nd November 2007
  • 85 Marshall Road, Sheffield S8 0GP
    £130,000 Terraced house, Leasehold 22nd November 2004
  • 86 Marshall Road, Sheffield S8 0GP
    £187,500 Terraced house, Freehold 24th July 2015
  • 86 Marshall Road, Sheffield S8 0GP
    £41,750 Terraced house, Leasehold 5th June 1998
  • 86 Marshall Road, Sheffield S8 0GP
    £174,950 Terraced house, Freehold 7th April 2008
  • 88 Marshall Road, Sheffield S8 0GP
    £46,500 Terraced house, Freehold 25th October 1996
  • 88 Marshall Road, Sheffield S8 0GP
    £137,500 Terraced house, Freehold 22nd June 2007
  • 90 Marshall Road, Sheffield S8 0GP
    £160,000 Terraced house, Freehold 10th October 2006
  • 90 Marshall Road, Sheffield S8 0GP
    £47,500 Terraced house, Freehold 8th March 1996
  • 91 Marshall Road, Sheffield S8 0GP
    £189,950 Terraced house, Leasehold 2nd October 2014
  • 91 Marshall Road, Sheffield S8 0GP
    £115,000 Terraced house, Leasehold 3rd September 2013
  • 92 Marshall Road, Sheffield S8 0GP
    £93,000 Semi-detached house, Leasehold 28th March 2003
  • 92 Marshall Road, Sheffield S8 0GP
    £41,350 Semi-detached house, Leasehold 7th April 1995
  • 94 Marshall Road, Sheffield S8 0GP
    £78,000 Terraced house, Leasehold 7th September 2001
  • 95 Marshall Road, Sheffield S8 0GP
    £167,500 Terraced house, Freehold 30th April 2015
  • 96 Marshall Road, Sheffield S8 0GP
    £165,000 Terraced house, Freehold 27th October 2006
  • 98 Marshall Road, Sheffield S8 0GP
    £170,000 Terraced house, Freehold 24th January 2014
  • 98 Marshall Road, Sheffield S8 0GP
    £49,000 Terraced house, Freehold 29th July 1999
  • 100 Marshall Road, Sheffield S8 0GP
    £46,000 Terraced house, Freehold 12th February 1998
  • 102 Marshall Road, Sheffield S8 0GP
    £138,000 Detached house, Freehold 20th September 2004
  • 106 Marshall Road, Sheffield S8 0GP
    £64,950 Terraced house, Freehold 15th March 2001
  • 106 Marshall Road, Sheffield S8 0GP
    £17,000 Terraced house, Freehold 31st March 2000
  • 108 Marshall Road, Sheffield S8 0GP
    £85,000 Terraced house, Leasehold 14th May 2004
  • 108 Marshall Road, Sheffield S8 0GP
    £180,000 Terraced house, Leasehold 12th March 2007
  • 108 Marshall Road, Sheffield S8 0GP
    £91,000 Terraced house, Leasehold 13th August 2002
  • 108 Marshall Road, Sheffield S8 0GP
    £48,000 Terraced house, Leasehold 12th April 1995
  • 110 Marshall Road, Sheffield S8 0GP
    £69,000 Terraced house, Leasehold 23rd November 2001
  • 4 Linden Court Marshall Road, Sheffield S8 0GJ
    £45,000 Flat, Leasehold 16th February 2001
  • 9 Linden Court Marshall Road, Sheffield S8 0GJ
    £99,995 Flat, Leasehold 16th August 2013
  • 2 Linden Court Marshall Road, Sheffield S8 0GJ
    £105,000 Flat, Leasehold 5th May 2006
  • 2 Linden Court Marshall Road, Sheffield S8 0GJ
    £44,500 Flat, Leasehold 26th November 1998
  • 4 Linden Court Marshall Road, Sheffield S8 0GJ
    £100,000 Flat, Leasehold 4th August 2006
  • 4 Linden Court Marshall Road, Sheffield S8 0GJ
    £45,000 Flat, Leasehold 28th September 2001
  • 5 Linden Court Marshall Road, Sheffield S8 0GJ
    £115,000 Flat, Leasehold 26th June 2015
  • 8 Linden Court Marshall Road, Sheffield S8 0GJ
    £100,000 Flat, Leasehold 17th August 2007
  • 1 Linden Court Marshall Road, Sheffield S8 0GJ
    £112,500 Flat, Leasehold 16th September 2013
  • 6 Linden Court Marshall Road, Sheffield S8 0GJ
    £40,000 Flat, Leasehold 20th June 2002
  • 1 Linden Court Marshall Road, Sheffield S8 0GJ
    £120,250 Flat, Leasehold 19th January 2007
  • 3 Linden Court Marshall Road, Sheffield S8 0GJ
    £87,750 Flat, Leasehold 24th October 2011
  • 3 Linden Court Marshall Road, Sheffield S8 0GJ
    £117,500 Flat, Leasehold 5th December 2014
  • 4 Linden Court Marshall Road, Sheffield S8 0GJ
    £95,000 Flat, Leasehold 23rd September 2014
  • 5 Linden Court Marshall Road, Sheffield S8 0GJ
    £42,250 Flat, Leasehold 12th October 2001
  • 9 Linden Court Marshall Road, Sheffield S8 0GJ
    £91,000 Flat, Leasehold 24th August 2006
  • Advertisements

    All sold house price data on Sheffield.org.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Marshall Road

    Map showing Marshall Road in Sheffield.