This page displays sold house prices for Norwood Avenue in Sheffield.
Norwood Avenue in Sheffield S5 consists predominantly of semi-detached houses. Properties on Norwood Avenue typically have values around under £100,000, ranging upwards of £100,000 for larger semi-detached houses.
£29,995 | Semi-detached house, Freehold | 10th August 2000 |
£86,000 | Semi-detached house, Freehold | 9th August 2013 |
£87,500 | Semi-detached house, Freehold | 8th October 2010 |
£100,000 | Semi-detached house, Freehold | 9th November 2007 |
£25,500 | Terraced house, Freehold | 4th May 2001 |
£74,000 | Terraced house, Freehold | 21st February 2014 |
£26,000 | Terraced house, Freehold | 23rd August 1996 |
£94,995 | Terraced house, Freehold | 17th March 2008 |
£68,000 | Terraced house, Freehold | 20th April 2012 |
£60,000 | Terraced house, Freehold | 28th July 2006 |
£33,500 | Semi-detached house, Freehold | 24th February 1995 |
£31,000 | Semi-detached house, Freehold | 31st March 2000 |
£29,000 | Semi-detached house, Freehold | 10th May 2002 |
All sold house price data on Sheffield.org.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.
Map showing Norwood Avenue in Sheffield.