This page displays sold house prices for Princess Street in Sheffield.
Princess Street in Dinnington, Sheffield consists predominantly of terraced houses. Properties on Princess Street typically have values around under £100,000, ranging upwards of £100,000 for larger semi-detached houses.
£45,000 | Semi-detached house, Freehold | 19th November 2001 |
£82,500 | Terraced house, Freehold | 3rd February 2006 |
£80,000 | Terraced house, Freehold | 9th June 2006 |
£90,000 | Semi-detached house, Freehold | 12th November 2010 |
£30,950 | Terraced house, Freehold | 14th December 2001 |
£69,950 | Terraced house, Freehold | 13th May 2005 |
£84,000 | Terraced house, Freehold | 30th July 2015 |
£36,250 | Terraced house, Freehold | 28th February 2003 |
£26,000 | Terraced house, Freehold | 18th January 2002 |
£31,350 | Terraced house, Freehold | 14th April 2003 |
£22,000 | Semi-detached house, Freehold | 23rd October 1998 |
£33,000 | Terraced house, Freehold | 30th March 1995 |
All sold house price data on Sheffield.org.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.
Map showing Princess Street in Sheffield.