Home > Sheffield House Prices > River Bank

Sold House Prices in River Bank

This page displays sold house prices for River Bank in Sheffield.

Advertisements

River Bank in Oughtibridge, Sheffield . Properties on River Bank typically have values around £200,000 - £300,000, ranging upwards of £300,000 for larger semi-detached houses.

  • 1 River Bank, Oughtibridge S35 0GW
    £194,950 Terraced house, Freehold 9th December 2005
  • 1 River Bank, Oughtibridge S35 0GW
    £145,000 Terraced house, Freehold new build 21st May 2003
  • 1 River Bank, Oughtibridge S35 0GW
    £174,750 Terraced house, Freehold 15th September 2014
  • 2 River Bank, Oughtibridge S35 0GW
    £124,200 Terraced house, Freehold new build 28th May 2003
  • 2 River Bank, Oughtibridge S35 0GW
    £150,000 Terraced house, Freehold 7th April 2004
  • 2 River Bank, Oughtibridge S35 0GW
    £171,250 Terraced house, Freehold 23rd August 2013
  • 3 River Bank, Oughtibridge S35 0GW
    £164,000 Terraced house, Freehold 17th July 2012
  • 3 River Bank, Oughtibridge S35 0GW
    £139,950 Terraced house, Freehold new build 11th September 2003
  • 3 River Bank, Oughtibridge S35 0GW
    £173,500 Terraced house, Freehold 6th August 2004
  • 3 River Bank, Oughtibridge S35 0GW
    £170,000 Terraced house, Freehold 26th May 2015
  • 4 River Bank, Oughtibridge S35 0GW
    £142,650 Terraced house, Freehold new build 19th June 2003
  • 4 River Bank, Oughtibridge S35 0GW
    £205,000 Terraced house, Freehold 16th February 2007
  • 4 River Bank, Oughtibridge S35 0GW
    £195,000 Terraced house, Freehold 4th September 2015
  • 4 River Bank, Oughtibridge S35 0GW
    £164,000 Terraced house, Freehold 20th November 2003
  • 5 River Bank, Oughtibridge S35 0GW
    £161,000 Terraced house, Freehold new build 27th June 2003
  • 5 River Bank, Oughtibridge S35 0GW
    £204,000 Terraced house, Freehold 25th January 2005
  • 5 River Bank, Oughtibridge S35 0GW
    £198,000 Terraced house, Freehold 26th May 2009
  • 6 River Bank, Oughtibridge S35 0GW
    £215,000 Detached house, Freehold 12th May 2006
  • 6 River Bank, Oughtibridge S35 0GW
    £186,000 Detached house, Freehold new build 25th July 2003
  • 7 River Bank, Oughtibridge S35 0GW
    £170,070 Terraced house, Freehold 30th September 2013
  • 7 River Bank, Oughtibridge S35 0GW
    £171,500 Detached house, Freehold new build 10th September 2003
  • 8 River Bank, Oughtibridge S35 0GW
    £172,500 Semi-detached house, Freehold new build 27th October 2003
  • 8 River Bank, Oughtibridge S35 0GW
    £194,950 Semi-detached house, Freehold 19th May 2006
  • 9 River Bank, Oughtibridge S35 0GW
    £139,950 Terraced house, Freehold new build 1st December 2003
  • 10 River Bank, Oughtibridge S35 0GW
    £167,500 Terraced house, Freehold new build 12th December 2003
  • 10 River Bank, Oughtibridge S35 0GW
    £181,500 Terraced house, Freehold 7th December 2010
  • 11 River Bank, Oughtibridge S35 0GW
    £210,000 Terraced house, Freehold 29th September 2007
  • 11 River Bank, Oughtibridge S35 0GW
    £159,000 Terraced house, Freehold new build 19th December 2003
  • 12 River Bank, Oughtibridge S35 0GW
    £139,950 Terraced house, Freehold new build 23rd April 2004
  • 12 River Bank, Oughtibridge S35 0GW
    £185,500 Terraced house, Freehold 13th November 2009
  • 12 River Bank, Oughtibridge S35 0GW
    £180,000 Terraced house, Freehold 26th April 2006
  • 14 River Bank, Oughtibridge S35 0GW
    £139,500 Flat, Leasehold 20th September 2005
  • 14 River Bank, Oughtibridge S35 0GW
    £103,500 Flat, Leasehold new build 13th August 2004
  • 15 River Bank, Oughtibridge S35 0GW
    £135,000 Flat, Leasehold 19th August 2005
  • 15 River Bank, Oughtibridge S35 0GW
    £103,500 Flat, Leasehold new build 13th August 2004
  • 16 River Bank, Oughtibridge S35 0GW
    £103,500 Flat, Leasehold 6th August 2004
  • 17 River Bank, Oughtibridge S35 0GW
    £104,500 Flat, Leasehold new build 6th August 2004
  • 18 River Bank, Oughtibridge S35 0GW
    £104,500 Flat, Leasehold new build 6th August 2004
  • 18 River Bank, Oughtibridge S35 0GW
    £125,000 Flat, Leasehold 12th August 2014
  • 19 River Bank, Oughtibridge S35 0GW
    £118,000 Flat, Leasehold 19th February 2014
  • 19 River Bank, Oughtibridge S35 0GW
    £104,500 Flat, Leasehold 6th August 2004
  • 20 River Bank, Oughtibridge S35 0GW
    £105,500 Flat, Leasehold 6th August 2004
  • 20 River Bank, Oughtibridge S35 0GW
    £139,000 Flat, Leasehold 13th April 2007
  • 20 River Bank, Oughtibridge S35 0GW
    £123,000 Flat, Leasehold 27th September 2013
  • 21 River Bank, Oughtibridge S35 0GW
    £105,500 Flat, Leasehold new build 6th August 2004
  • 22 River Bank, Oughtibridge S35 0GW
    £120,000 Flat, Leasehold 17th January 2014
  • 22 River Bank, Oughtibridge S35 0GW
    £105,500 Flat, Leasehold 6th August 2004
  • 22 River Bank, Oughtibridge S35 0GW
    £143,500 Flat, Leasehold 27th October 2006
  • 23 River Bank, Oughtibridge S35 0GW
    £115,000 Flat, Leasehold 6th August 2004
  • 23 River Bank, Oughtibridge S35 0GW
    £150,000 Flat, Leasehold 20th June 2014
  • 24 River Bank, Oughtibridge S35 0GW
    £115,000 Flat, Leasehold 6th August 2004
  • 25 River Bank, Oughtibridge S35 0GW
    £180,000 Terraced house, Freehold 25th August 2004
  • 25 River Bank, Oughtibridge S35 0GW
    £139,950 Terraced house, Freehold new build 30th April 2004
  • 26 River Bank, Oughtibridge S35 0GW
    £175,000 Terraced house, Freehold new build 24th February 2004
  • 26 River Bank, Oughtibridge S35 0GW
    £200,000 Terraced house, Freehold 23rd September 2005
  • 27 River Bank, Oughtibridge S35 0GW
    £179,950 Terraced house, Freehold new build 23rd February 2004
  • 27 River Bank, Oughtibridge S35 0GW
    £183,000 Terraced house, Freehold 24th October 2014
  • 28 River Bank, Oughtibridge S35 0GW
    £179,950 Semi-detached house, Freehold 26th November 2004
  • 28 River Bank, Oughtibridge S35 0GW
    £45,000 Semi-detached house, Freehold 19th December 2006
  • 28 River Bank, Oughtibridge S35 0GW
    £175,000 Terraced house, Freehold 30th August 2013
  • 28 River Bank, Oughtibridge S35 0GW
    £145,950 Semi-detached house, Freehold new build 16th April 2004
  • 29 River Bank, Oughtibridge S35 0GW
    £170,000 Semi-detached house, Freehold new build 13th December 2004
  • 29 River Bank, Oughtibridge S35 0GW
    £245,000 Semi-detached house, Freehold 23rd April 2007
  • 30 River Bank, Oughtibridge S35 0GW
    £235,000 Semi-detached house, Freehold 14th August 2015
  • 30 River Bank, Oughtibridge S35 0GW
    £169,000 Semi-detached house, Freehold new build 29th November 2004
  • 30 River Bank, Oughtibridge S35 0GW
    £229,950 Semi-detached house, Freehold 27th April 2007
  • Advertisements

    All sold house price data on Sheffield.org.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    River Bank

    Map showing River Bank in Sheffield.